Silicone Rubber Braided Tube

Silicone Rubber Braided Tube

Out of stock

Compare

Description

Silicone Rubber Braided Tube

General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc.

Features
  • Two types: Inner fiberglass outside braided silicone rubber (SRG-N) Inner silicone rubber outside fiberglass braided (SRG-W).
  • Operating Temperature: -60℃~200℃
  • RoHS Compliant ; UL approved
  • Good flexibility, arc resistance, corona-resistant
  • Standard Color: White (Other colors upon request )

Dimensions (SRG-N)

Size (mm)I.D. tolerance (mm)Average Wall Thickness (mm)Package

(M/Spool)

1500V, 2500V4000V(mm)7000V
0.50.5 ± 0.200.20 ± 0.050.40 ± 0.050.45 ± 0.05100
1.01.0 ± 0.200.20 ± 0.050.40 ± 0.050.45 ± 0.05100
1.51.5 ± 0.200.20 ± 0.050.40 ± 0.050.45 ± 0.05100
2.02.0 ± 0.200.20 ± 0.050.40 ± 0.050.45 ± 0.05100
2.52.5 ± 0.200.20 ± 0.050.40 ± 0.050.50 ± 0.05100
3.03.0 ± 0.250.23 ± 0.050.40 ± 0.050.50 ± 0.05100
3.53.5 ± 0.250.23 ± 0.050.45 ± 0.050.55 ± 0.05100
4.04.0 ± 0.250.23 ± 0.050.45 ± 0.050.55 ± 0.05100
4.54.5 ± 0.250.23 ± 0.050.45 ± 0.050.55 ± 0.05100
5.05.0 ± 0.350.30 ± 0.050.45 ± 0.050.55 ± 0.05100
6.06.0 ± 0.350.30 ± 0.050.50 ± 0.050.60 ± 0.05100
7.07.0 ± 0.500.35 ± 0.050.50 ± 0.050.60 ± 0.0550
8.08.0 ± 0.500.35 ± 0.050.50 ± 0.050.60 ± 0.0550
9.09.0 ± 0.500.35 ± 0.050.50 ± 0.050.60 ± 0.0550
10.010.0 ± 0.700.43 ± 0.050.60 ± 0.050.60 ± 0.0550
12.012.0 ± 0.700.43 ± 0.050.60 ± 0.050.60 ± 0.0530
13.013.0 ± 0.700.43 ± 0.050.60 ± 0.050.60 ± 0.0530
14.014.0 ± 0.700.43 ± 0.050.60 ± 0.050.60 ± 0.0530
15.015.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530
16.016.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530
17.017.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530
18.018.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530
19.019.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530
20.020.0 ± 0.800.43 ± 0.050.60 ± 0.050.60 ± 0.0530

 

Dimensions (SRG-W)

Size (mm)I.D. tolerance (mm)Average Wall Thickness (mm)Package

(M/Coil)

1500V, 2500V4000V(mm)7000V
1.01.0 ± 0.150.20 ± 0.050.40 ± 0.050.45 ± 0.05100
2.02.0 ± 0.150.20 ± 0.050.40 ± 0.050.45 ± 0.05100
3.03.0 ± 0.150.23 ± 0.050.40 ± 0.050.50 ± 0.05100
4.04.0 ± 0.150.23 ± 0.050.45 ± 0.050.55 ± 0.05100
5.05.0 ± 0.200.30 ± 0.050.45 ± 0.050.55 ± 0.05100
6.06.0 ± 0.200.30 ± 0.050.50 ± 0.050.60 ± 0.05100
7.07.0 ± 0.200.35 ± 0.050.50 ± 0.050.60 ± 0.0550
8.08.0 ± 0.250.35 ± 0.050.50 ± 0.050.60 ± 0.0550
9.09.0 ± 0.250.35 ± 0.050.50 ± 0.050.60 ± 0.0550
10.010.0 ± 0.250.43 ± 0.050.60 ± 0.050.60 ± 0.0550

 

Technical Data

PropertyTest MethodStandard Required
Dielectric strength (kV/mm)IEC 243≥18
Volume resistance ( Ω. Cm)IEC 93≥1X1014
Tensile Strength (Mpa)ASTM D412≥4 Mpa
Elongation (□)ASTM D412≥201
Flammability (White color only)ISO 1210FV-1
X